Warren Buffett Stocks: Compare Returns of S&P 500 to Kroger Co. (KR)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and KR | ||
---|---|---|
S&P 500 | KR | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $28.36 |
End Date | Apr-11-2025 | Apr-22-2025 |
End Price | $5,363.36 | $72.98 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-29-2017 |
Min Price | $2,532.94 | $17.09 |
Max Date | Dec-01-2024 | Apr-22-2025 |
Max Price | $6,010.09 | $72.98 |
Total Return | 91.50% | 157.31% |
Annualized Return | 6.66% | 9.83% |
Current Value of $1,000 Purchase | $1,915 | $2,573 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 44.83% |
Minimum Return | -25.54% | -50.78% |
Maximum Return | 137.28% | 327.07% |
Number Profitable Returns | 6,575 | 5,642 |
Percent Profitable Returns | 90.56% | 77.71% |
Number Unprofitable Returns | 685 | 1,618 |
Percent Unprofitable Returns | 9.44% | 22.29% |
Profitable to Unprofitable Returns Ratio | 9.60 | 3.49 |
KR Performance Table and Chart
KR Dividend Chart
KR Dollar-cost Average
KR Trendline Chart
KR Moving Average Chart
KR Stock Return Map - See Patterns of Gains and Losses
KR Stock Returns/Purchase Dates