Warren Buffett Stocks: Compare Returns of S&P 500 to HEICO Corp. CL A (HEI-A)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and HEI-A | ||
---|---|---|
S&P 500 | HEI-A | |
Start Date | Mar-01-2016 | Feb-29-2016 |
Start Price | $2,800.75 | $22.04 |
End Date | Apr-11-2025 | Apr-22-2025 |
End Price | $5,363.36 | $193.82 |
Number Monthly Prices | 111 | 111 |
Min Date | Mar-01-2016 | Feb-29-2016 |
Min Price | $2,677.72 | $22.04 |
Max Date | Dec-01-2024 | Feb-28-2025 |
Max Price | $6,010.09 | $213.16 |
Total Return | 100.30% | 779.45% |
Annualized Return | 7.80% | 26.50% |
Current Value of $1,000 Purchase | $2,003 | $8,795 |
Number Returns | 6,105 | 6,105 |
Average Return | 29.36% | 117.61% |
Minimum Return | -25.54% | -42.05% |
Maximum Return | 124.45% | 867.21% |
Number Profitable Returns | 5,481 | 5,747 |
Percent Profitable Returns | 89.78% | 94.14% |
Number Unprofitable Returns | 624 | 358 |
Percent Unprofitable Returns | 10.22% | 5.86% |
Profitable to Unprofitable Returns Ratio | 8.78 | 16.05 |
HEI-A Performance Table and Chart
HEI-A Dividend Chart
HEI-A Dollar-cost Average
HEI-A Trendline Chart
HEI-A Moving Average Chart
HEI-A Stock Return Map - See Patterns of Gains and Losses
HEI-A Stock Returns/Purchase Dates