Warren Buffett Stocks: Compare Returns of S&P 500 to Dominos Pizza Inc. (DPZ)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and DPZ | ||
---|---|---|
S&P 500 | DPZ | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $96.87 |
End Date | Apr-11-2025 | Apr-24-2025 |
End Price | $5,363.36 | $487.97 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Aug-31-2015 |
Min Price | $2,532.94 | $95.42 |
Max Date | Dec-01-2024 | Dec-31-2021 |
Max Price | $6,010.09 | $540.40 |
Total Return | 91.50% | 403.73% |
Annualized Return | 6.66% | 17.39% |
Current Value of $1,000 Purchase | $1,915 | $5,037 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 88.31% |
Minimum Return | -25.54% | -47.81% |
Maximum Return | 137.28% | 466.35% |
Number Profitable Returns | 6,575 | 6,380 |
Percent Profitable Returns | 90.56% | 87.88% |
Number Unprofitable Returns | 685 | 880 |
Percent Unprofitable Returns | 9.44% | 12.12% |
Profitable to Unprofitable Returns Ratio | 9.60 | 7.25 |
DPZ Performance Table and Chart
DPZ Dividend Chart
DPZ Dollar-cost Average
DPZ Trendline Chart
DPZ Moving Average Chart
DPZ Stock Return Map - See Patterns of Gains and Losses
DPZ Stock Returns/Purchase Dates