Warren Buffett Stocks: Compare Returns of S&P 500 to Dominos Pizza Inc. (DPZ)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and DPZ | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $102.14 |
End Date | Jun-11-2025 | Jun-11-2025 |
End Price | $601.36 | $446.90 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Aug-31-2015 |
Min Price | $162.69 | $95.42 |
Max Date | Jun-11-2025 | Dec-31-2021 |
Max Price | $601.36 | $540.40 |
Total Return | 245.78% | 337.55% |
Annualized Return | 13.09% | 15.76% |
Current Value of $1,000 Purchase | $3,458 | $4,375 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.67% | 84.63% |
Minimum Return | -23.93% | -47.81% |
Maximum Return | 269.63% | 466.35% |
Number Profitable Returns | 6,873 | 6,361 |
Percent Profitable Returns | 94.67% | 87.62% |
Number Unprofitable Returns | 387 | 899 |
Percent Unprofitable Returns | 5.33% | 12.38% |
Profitable to Unprofitable Returns Ratio | 17.76 | 7.08 |
DPZ Performance Table and Chart
DPZ Dividend Chart
DPZ Dollar-cost Average
DPZ Correlation with S&P 500
DPZ Trendline Chart
DPZ Moving Average Chart
DPZ Stock Return Map - See Patterns of Gains and Losses
DPZ Stock Returns/Purchase Dates