Warren Buffett Stocks: Compare Returns of S&P 500 to Diageo ADR (DEO)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and DEO | ||
---|---|---|
S&P 500 | DEO | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $85.86 |
End Date | May-01-2025 | May-16-2025 |
End Price | $5,604.14 | $115.05 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Feb-29-2016 |
Min Price | $2,532.94 | $81.93 |
Max Date | Dec-01-2024 | Dec-31-2021 |
Max Price | $6,010.09 | $201.46 |
Total Return | 100.09% | 34.00% |
Annualized Return | 7.12% | 2.95% |
Current Value of $1,000 Purchase | $2,001 | $1,340 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 25.24% |
Minimum Return | -25.54% | -47.98% |
Maximum Return | 137.28% | 145.89% |
Number Profitable Returns | 6,578 | 5,344 |
Percent Profitable Returns | 90.61% | 73.61% |
Number Unprofitable Returns | 682 | 1,916 |
Percent Unprofitable Returns | 9.39% | 26.39% |
Profitable to Unprofitable Returns Ratio | 9.65 | 2.79 |
DEO Performance Table and Chart
DEO Dollar-cost Average
DEO Trendline Chart
DEO Moving Average Chart
DEO Stock Return Map - See Patterns of Gains and Losses
DEO Stock Returns/Purchase Dates