Warren Buffett Stocks: Compare Returns of S&P 500 to Aon Plc (AON)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and AON | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $90.43 |
End Date | Jun-13-2025 | Jun-13-2025 |
End Price | $597.00 | $353.00 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Jan-29-2016 |
Min Price | $162.69 | $80.45 |
Max Date | Jan-31-2025 | Feb-28-2025 |
Max Price | $600.02 | $408.25 |
Total Return | 243.27% | 290.34% |
Annualized Return | 13.01% | 14.46% |
Current Value of $1,000 Purchase | $3,433 | $3,903 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.64% | 84.41% |
Minimum Return | -23.93% | -25.07% |
Maximum Return | 268.80% | 407.47% |
Number Profitable Returns | 6,871 | 6,874 |
Percent Profitable Returns | 94.64% | 94.68% |
Number Unprofitable Returns | 389 | 386 |
Percent Unprofitable Returns | 5.36% | 5.32% |
Profitable to Unprofitable Returns Ratio | 17.66 | 17.81 |
AON Performance Table and Chart
AON Dividend Chart
AON Dollar-cost Average
AON Correlation with S&P 500
AON Trendline Chart
AON Moving Average Chart
AON Stock Return Map - See Patterns of Gains and Losses
AON Stock Returns/Purchase Dates