Warren Buffett Stocks: Compare Returns of S&P 500 to Ally Financial Inc. (ALLY)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and ALLY | ||
---|---|---|
SPY | ALLY | |
Start Date | Jul-31-2015 | Jul-31-2015 |
Start Price | $177.24 | $17.78 |
End Date | Jul-14-2025 | Jul-14-2025 |
End Price | $624.81 | $40.65 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Mar-31-2020 |
Min Price | $162.21 | $12.16 |
Max Date | Jul-14-2025 | May-28-2021 |
Max Price | $624.81 | $47.81 |
Total Return | 252.52% | 128.67% |
Annualized Return | 13.31% | 8.55% |
Current Value of $1,000 Purchase | $3,525 | $2,287 |
Number Returns | 7,260 | 7,260 |
Average Return | 63.16% | 51.49% |
Minimum Return | -23.93% | -55.99% |
Maximum Return | 285.18% | 293.25% |
Number Profitable Returns | 6,877 | 5,758 |
Percent Profitable Returns | 94.72% | 79.31% |
Number Unprofitable Returns | 383 | 1,502 |
Percent Unprofitable Returns | 5.28% | 20.69% |
Profitable to Unprofitable Returns Ratio | 17.96 | 3.83 |
ALLY Performance Table and Chart
ALLY Dividend Chart
ALLY Dollar-cost Average
ALLY Correlation with S&P 500
ALLY Trendline Chart
ALLY Moving Average Chart
ALLY Stock Return Map - See Patterns of Gains and Losses
ALLY Stock Returns/Purchase Dates