Warren Buffett Stocks: Compare Returns of S&P 500 to Ally Financial Inc. (ALLY)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and ALLY | ||
---|---|---|
S&P 500 | ALLY | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $17.25 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $31.63 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Mar-31-2020 |
Min Price | $2,532.94 | $12.27 |
Max Date | Dec-01-2024 | May-28-2021 |
Max Price | $6,010.09 | $48.25 |
Total Return | 91.50% | 83.38% |
Annualized Return | 6.66% | 6.20% |
Current Value of $1,000 Purchase | $1,915 | $1,834 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 50.66% |
Minimum Return | -25.54% | -55.99% |
Maximum Return | 137.28% | 293.25% |
Number Profitable Returns | 6,575 | 5,735 |
Percent Profitable Returns | 90.56% | 78.99% |
Number Unprofitable Returns | 685 | 1,525 |
Percent Unprofitable Returns | 9.44% | 21.01% |
Profitable to Unprofitable Returns Ratio | 9.60 | 3.76 |
ALLY Performance Table and Chart
ALLY Dividend Chart
ALLY Dollar-cost Average
ALLY Trendline Chart
ALLY Moving Average Chart
ALLY Stock Return Map - See Patterns of Gains and Losses
ALLY Stock Returns/Purchase Dates