Warren Buffett Stocks: Compare Returns of S&P 500 to StoneCo Ltd (STNE)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and STNE | ||
---|---|---|
S&P 500 | STNE | |
Start Date | Nov-01-2018 | Nov-30-2018 |
Start Price | $2,778.07 | $23.57 |
End Date | Mar-01-2025 | Mar-20-2025 |
End Price | $5,954.50 | $11.18 |
Number Monthly Prices | 77 | 77 |
Min Date | Dec-01-2018 | Jun-30-2022 |
Min Price | $3,222.66 | $7.70 |
Max Date | Dec-01-2024 | Feb-26-2021 |
Max Price | $6,010.09 | $85.81 |
Total Return | 74.75% | -52.57% |
Annualized Return | 9.09% | -10.97% |
Current Value of $1,000 Purchase | $1,747 | $474 |
Number Returns | 2,926 | 2,926 |
Average Return | 18.88% | -20.88% |
Minimum Return | -25.54% | -91.03% |
Maximum Return | 86.49% | 365.35% |
Number Profitable Returns | 2,421 | 894 |
Percent Profitable Returns | 82.74% | 30.55% |
Number Unprofitable Returns | 505 | 2,032 |
Percent Unprofitable Returns | 17.26% | 69.45% |
Profitable to Unprofitable Returns Ratio | 4.79 | 0.44 |
STNE Dollar-cost Average
STNE Trendline Chart
STNE Moving Average Chart
STNE Stock Return Map - See Patterns of Gains and Losses
STNE Stock Returns/Purchase Dates