Utilities Stocks: Compare Returns of S&P 500 to Utilities Select Sector SPDR Fund (XLU)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and XLU | ||
---|---|---|
S&P 500 | XLU | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $34.34 |
End Date | Dec-01-2024 | Dec-03-2024 |
End Price | $6,047.16 | $80.45 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jun-30-2015 |
Min Price | $2,503.97 | $30.66 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,047.16 | $82.93 |
Total Return | 121.72% | 134.30% |
Annualized Return | 8.22% | 8.81% |
Current Value of $1,000 Purchase | $2,217 | $2,343 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 36.38% |
Minimum Return | -25.54% | -18.82% |
Maximum Return | 141.50% | 170.47% |
Number Profitable Returns | 6,531 | 6,687 |
Percent Profitable Returns | 89.96% | 92.11% |
Number Unprofitable Returns | 729 | 573 |
Percent Unprofitable Returns | 10.04% | 7.89% |
Profitable to Unprofitable Returns Ratio | 8.96 | 11.67 |
XLU Performance Table and Chart
XLU Dividend Chart
XLU Dollar-cost Average
XLU Trendline Chart
XLU Moving Average Chart
XLU Stock Return Map - See Patterns of Gains and Losses
XLU Stock Returns/Purchase Dates