Telecom Stocks Performance Guide: Compare Returns of S&P 500 and uCloudlink Group Inc. (UCL)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and UCL | ||
---|---|---|
S&P 500 | UCL | |
Start Date | Jul-01-2020 | Jul-31-2020 |
Start Price | $2,699.17 | $13.58 |
End Date | Nov-01-2024 | Nov-05-2024 |
End Price | $5,782.76 | $1.10 |
Number Monthly Prices | 53 | 53 |
Min Date | Jul-01-2020 | Sep-30-2022 |
Min Price | $3,859.50 | $0.56 |
Max Date | Nov-01-2024 | Aug-31-2020 |
Max Price | $5,782.76 | $14.50 |
Total Return | 49.83% | -91.86% |
Annualized Return | 9.59% | -43.34% |
Current Value of $1,000 Purchase | $1,498 | $81 |
Number Returns | 1,378 | 1,378 |
Average Return | 6.49% | -18.28% |
Minimum Return | -25.54% | -96.11% |
Maximum Return | 49.83% | 910.64% |
Number Profitable Returns | 928 | 299 |
Percent Profitable Returns | 67.34% | 21.70% |
Number Unprofitable Returns | 450 | 1,079 |
Percent Unprofitable Returns | 32.66% | 78.30% |
Profitable to Unprofitable Returns Ratio | 2.06 | 0.28 |
UCL Performance Table and Chart
UCL Dollar-cost Average
UCL Trendline Chart
UCL Moving Average Chart
UCL Stock Return Map - See Patterns of Gains and Losses
UCL Stock Returns/Purchase Dates