Telecom Stocks: Compare Returns of S&P 500 to Vodafone Group PLC (VOD)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and VOD | ||
---|---|---|
S&P 500 | VOD | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $16.64 |
End Date | Dec-01-2024 | Dec-03-2024 |
End Price | $6,047.16 | $8.83 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Apr-30-2024 |
Min Price | $2,503.97 | $7.76 |
Max Date | Dec-01-2024 | Jan-31-2018 |
Max Price | $6,047.16 | $19.47 |
Total Return | 121.72% | -46.94% |
Annualized Return | 8.22% | -6.09% |
Current Value of $1,000 Purchase | $2,217 | $531 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | -21.09% |
Minimum Return | -25.54% | -60.12% |
Maximum Return | 141.50% | 46.21% |
Number Profitable Returns | 6,531 | 1,211 |
Percent Profitable Returns | 89.96% | 16.68% |
Number Unprofitable Returns | 729 | 6,049 |
Percent Unprofitable Returns | 10.04% | 83.32% |
Profitable to Unprofitable Returns Ratio | 8.96 | 0.20 |
VOD Performance Table and Chart
VOD Dollar-cost Average
VOD Trendline Chart
VOD Moving Average Chart
VOD Stock Return Map - See Patterns of Gains and Losses
VOD Stock Returns/Purchase Dates