Steel Stocks: Compare Returns of S&P 500 to Gerdau S.A. (GGB)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and GGB | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.40 | $1.24 |
End Date | Jun-20-2025 | Jun-20-2025 |
End Price | $594.28 | $2.86 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Feb-29-2016 |
Min Price | $162.21 | $0.46 |
Max Date | Jan-31-2025 | Jul-31-2023 |
Max Price | $598.24 | $4.67 |
Total Return | 242.72% | 131.39% |
Annualized Return | 12.99% | 8.68% |
Current Value of $1,000 Purchase | $3,427 | $2,314 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.64% | 81.93% |
Minimum Return | -23.93% | -63.03% |
Maximum Return | 268.80% | 922.63% |
Number Profitable Returns | 6,871 | 5,843 |
Percent Profitable Returns | 94.64% | 80.48% |
Number Unprofitable Returns | 389 | 1,417 |
Percent Unprofitable Returns | 5.36% | 19.52% |
Profitable to Unprofitable Returns Ratio | 17.66 | 4.12 |
GGB Performance Table and Chart
GGB Dividend Chart
GGB Dollar-cost Average
GGB Correlation with S&P 500
GGB Trendline Chart
GGB Moving Average Chart
GGB Stock Return Map - See Patterns of Gains and Losses
GGB Stock Returns/Purchase Dates