Semiconductor Equipment Stocks: Compare Returns of S&P 500 to Kulicke and Soffa Industries, Inc. (KLIC)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and KLIC | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.40 | $10.32 |
End Date | Jun-20-2025 | Jun-20-2025 |
End Price | $594.28 | $33.46 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Sep-30-2015 |
Min Price | $162.21 | $8.09 |
Max Date | Jan-31-2025 | Aug-31-2021 |
Max Price | $598.24 | $65.84 |
Total Return | 242.72% | 224.33% |
Annualized Return | 12.99% | 12.38% |
Current Value of $1,000 Purchase | $3,427 | $3,243 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.64% | 109.52% |
Minimum Return | -23.93% | -51.46% |
Maximum Return | 268.80% | 714.10% |
Number Profitable Returns | 6,871 | 5,931 |
Percent Profitable Returns | 94.64% | 81.69% |
Number Unprofitable Returns | 389 | 1,329 |
Percent Unprofitable Returns | 5.36% | 18.31% |
Profitable to Unprofitable Returns Ratio | 17.66 | 4.46 |
KLIC Performance Table and Chart
KLIC Dividend Chart
KLIC Dollar-cost Average
KLIC Correlation with S&P 500
KLIC Trendline Chart
KLIC Moving Average Chart
KLIC Stock Return Map - See Patterns of Gains and Losses
KLIC Stock Returns/Purchase Dates