Semiconductor Equipment Stocks: Compare Returns of S&P 500 to IPG Photonics Corporation (IPGP)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and IPGP | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $85.18 |
End Date | Jun-18-2025 | Jun-18-2025 |
End Price | $597.44 | $66.74 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Feb-28-2025 |
Min Price | $162.69 | $58.19 |
Max Date | Jan-31-2025 | Jan-31-2018 |
Max Price | $600.02 | $251.95 |
Total Return | 243.52% | -21.64% |
Annualized Return | 13.02% | -2.39% |
Current Value of $1,000 Purchase | $3,435 | $784 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.65% | 2.26% |
Minimum Return | -23.93% | -76.90% |
Maximum Return | 268.80% | 231.64% |
Number Profitable Returns | 6,871 | 2,973 |
Percent Profitable Returns | 94.64% | 40.95% |
Number Unprofitable Returns | 389 | 4,287 |
Percent Unprofitable Returns | 5.36% | 59.05% |
Profitable to Unprofitable Returns Ratio | 17.66 | 0.69 |
IPGP Performance Table and Chart
IPGP Dividend Chart
IPGP Dollar-cost Average
IPGP Correlation with S&P 500
IPGP Trendline Chart
IPGP Moving Average Chart
IPGP Stock Return Map - See Patterns of Gains and Losses
IPGP Stock Returns/Purchase Dates