Sanelfin AI Stocks - 2024: Compare Returns of S&P 500 to intuit Inc (INTU)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and INTU | ||
---|---|---|
S&P 500 | INTU | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $96.06 |
End Date | May-01-2025 | May-09-2025 |
End Price | $5,604.14 | $653.88 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Aug-31-2015 |
Min Price | $2,532.94 | $79.28 |
Max Date | Dec-01-2024 | Feb-29-2024 |
Max Price | $6,010.09 | $657.63 |
Total Return | 100.09% | 580.70% |
Annualized Return | 7.12% | 20.95% |
Current Value of $1,000 Purchase | $2,001 | $6,807 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 151.77% |
Minimum Return | -25.54% | -40.76% |
Maximum Return | 137.28% | 729.50% |
Number Profitable Returns | 6,578 | 6,785 |
Percent Profitable Returns | 90.61% | 93.46% |
Number Unprofitable Returns | 682 | 475 |
Percent Unprofitable Returns | 9.39% | 6.54% |
Profitable to Unprofitable Returns Ratio | 9.65 | 14.28 |
Can't open csv file that contains stock symbols.