Sanelfin AI Stocks - 2024: Compare Returns of S&P 500 to Transdigm Group Incorporated (TDG)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and TDG | ||
---|---|---|
S&P 500 | TDG | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $151.62 |
End Date | May-01-2025 | May-09-2025 |
End Price | $5,604.14 | $1,373.49 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2015 |
Min Price | $2,532.94 | $142.47 |
Max Date | Dec-01-2024 | Apr-30-2025 |
Max Price | $6,010.09 | $1,413.07 |
Total Return | 100.09% | 805.90% |
Annualized Return | 7.12% | 24.43% |
Current Value of $1,000 Purchase | $2,001 | $9,059 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 158.27% |
Minimum Return | -25.54% | -50.23% |
Maximum Return | 137.28% | 891.81% |
Number Profitable Returns | 6,578 | 6,889 |
Percent Profitable Returns | 90.61% | 94.89% |
Number Unprofitable Returns | 682 | 371 |
Percent Unprofitable Returns | 9.39% | 5.11% |
Profitable to Unprofitable Returns Ratio | 9.65 | 18.57 |
Can't open csv file that contains stock symbols.