Sanelfin AI Stocks - 2024: Compare Returns of S&P 500 to Palo Alto Networks Inc (PANW)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and PANW | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $29.12 |
End Date | Jun-18-2025 | Jun-18-2025 |
End Price | $597.44 | $199.78 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Apr-28-2017 |
Min Price | $162.69 | $18.07 |
Max Date | Jan-31-2025 | Jun-18-2025 |
Max Price | $600.02 | $199.78 |
Total Return | 243.52% | 586.14% |
Annualized Return | 13.02% | 21.05% |
Current Value of $1,000 Purchase | $3,435 | $6,861 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.65% | 174.79% |
Minimum Return | -23.93% | -42.13% |
Maximum Return | 268.80% | 1,005.69% |
Number Profitable Returns | 6,871 | 6,586 |
Percent Profitable Returns | 94.64% | 90.72% |
Number Unprofitable Returns | 389 | 674 |
Percent Unprofitable Returns | 5.36% | 9.28% |
Profitable to Unprofitable Returns Ratio | 17.66 | 9.77 |
Can't open csv file that contains stock symbols.