Sanelfin AI Stocks - 2024: Compare Returns of S&P 500 to MongoDB Inc (MDB)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and MDB | ||
---|---|---|
S&P 500 | MDB | |
Start Date | Nov-01-2017 | Nov-30-2017 |
Start Price | $2,778.07 | $28.53 |
End Date | Mar-01-2025 | Mar-21-2025 |
End Price | $5,954.50 | $192.54 |
Number Monthly Prices | 89 | 89 |
Min Date | Dec-01-2018 | Jan-31-2018 |
Min Price | $3,222.66 | $27.11 |
Max Date | Dec-01-2024 | Dec-31-2021 |
Max Price | $6,010.09 | $529.35 |
Total Return | 79.57% | 574.87% |
Annualized Return | 8.21% | 29.36% |
Current Value of $1,000 Purchase | $1,796 | $6,749 |
Number Returns | 3,916 | 3,916 |
Average Return | 21.24% | 174.65% |
Minimum Return | -25.54% | -71.16% |
Maximum Return | 86.49% | 1,852.60% |
Number Profitable Returns | 3,321 | 3,009 |
Percent Profitable Returns | 84.81% | 76.84% |
Number Unprofitable Returns | 595 | 907 |
Percent Unprofitable Returns | 15.19% | 23.16% |
Profitable to Unprofitable Returns Ratio | 5.58 | 3.32 |
Can't open csv file that contains stock symbols test.