Sanelfin AI Stocks - 2024: Compare Returns of S&P 500 to MercadoLibre Inc (MELI)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and MELI | ||
---|---|---|
S&P 500 | MELI | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $143.80 |
End Date | May-01-2025 | May-15-2025 |
End Price | $5,604.14 | $2,586.49 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2015 |
Min Price | $2,532.94 | $90.39 |
Max Date | Dec-01-2024 | May-15-2025 |
Max Price | $6,010.09 | $2,586.49 |
Total Return | 100.09% | 1,698.67% |
Annualized Return | 7.12% | 33.19% |
Current Value of $1,000 Purchase | $2,001 | $17,987 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 311.77% |
Minimum Return | -25.54% | -65.90% |
Maximum Return | 137.28% | 2,761.43% |
Number Profitable Returns | 6,578 | 6,546 |
Percent Profitable Returns | 90.61% | 90.17% |
Number Unprofitable Returns | 682 | 714 |
Percent Unprofitable Returns | 9.39% | 9.83% |
Profitable to Unprofitable Returns Ratio | 9.65 | 9.17 |
Can't open csv file that contains stock symbols.