Sanelfin AI Stocks - 2024: Compare Returns of S&P 500 to Insulet Corporation (PODD)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and PODD | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $30.99 |
End Date | Jun-18-2025 | Jun-18-2025 |
End Price | $597.44 | $301.79 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Sep-30-2015 |
Min Price | $162.69 | $25.91 |
Max Date | Jan-31-2025 | May-30-2025 |
Max Price | $600.02 | $325.03 |
Total Return | 243.52% | 873.99% |
Annualized Return | 13.02% | 25.33% |
Current Value of $1,000 Purchase | $3,435 | $9,740 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.65% | 204.29% |
Minimum Return | -23.93% | -58.44% |
Maximum Return | 268.80% | 1,154.46% |
Number Profitable Returns | 6,871 | 6,146 |
Percent Profitable Returns | 94.64% | 84.66% |
Number Unprofitable Returns | 389 | 1,114 |
Percent Unprofitable Returns | 5.36% | 15.34% |
Profitable to Unprofitable Returns Ratio | 17.66 | 5.52 |
Can't open csv file that contains stock symbols.