Sanelfin AI Stocks - 2024: Compare Returns of S&P 500 to Fair Isaac Corp. (FICO)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and FICO | ||
---|---|---|
S&P 500 | FICO | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $88.32 |
End Date | Apr-11-2025 | Apr-22-2025 |
End Price | $5,363.36 | $1,872.90 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2015 |
Min Price | $2,532.94 | $84.41 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,010.09 | $2,375.03 |
Total Return | 91.50% | 2,020.49% |
Annualized Return | 6.66% | 35.38% |
Current Value of $1,000 Purchase | $1,915 | $21,205 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 287.35% |
Minimum Return | -25.54% | -32.60% |
Maximum Return | 137.28% | 2,713.71% |
Number Profitable Returns | 6,575 | 6,931 |
Percent Profitable Returns | 90.56% | 95.47% |
Number Unprofitable Returns | 685 | 329 |
Percent Unprofitable Returns | 9.44% | 4.53% |
Profitable to Unprofitable Returns Ratio | 9.60 | 21.07 |
Can't open csv file that contains stock symbols test.