Sanelfin AI Stocks - 2024: Compare Returns of S&P 500 to Enphase Energy Inc (ENPH)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and ENPH | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.40 | $7.61 |
End Date | Jun-20-2025 | Jun-20-2025 |
End Price | $594.28 | $35.85 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | May-31-2017 |
Min Price | $162.21 | $0.76 |
Max Date | Jan-31-2025 | Nov-30-2022 |
Max Price | $598.24 | $320.59 |
Total Return | 242.72% | 371.09% |
Annualized Return | 12.99% | 16.61% |
Current Value of $1,000 Purchase | $3,427 | $4,711 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.64% | 2,900.36% |
Minimum Return | -23.93% | -90.01% |
Maximum Return | 268.80% | 42,082.89% |
Number Profitable Returns | 6,871 | 5,619 |
Percent Profitable Returns | 94.64% | 77.40% |
Number Unprofitable Returns | 389 | 1,641 |
Percent Unprofitable Returns | 5.36% | 22.60% |
Profitable to Unprofitable Returns Ratio | 17.66 | 3.42 |
Can't open csv file that contains stock symbols.