Sanelfin AI Stocks - 2024: Compare Returns of S&P 500 to Autodesk Inc. (ADSK)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and ADSK | ||
---|---|---|
S&P 500 | ADSK | |
Start Date | Mar-01-2015 | Mar-31-2015 |
Start Price | $2,778.07 | $58.64 |
End Date | Mar-01-2025 | Mar-21-2025 |
End Price | $5,954.50 | $267.25 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2015 |
Min Price | $2,532.94 | $44.14 |
Max Date | Dec-01-2024 | Jul-30-2021 |
Max Price | $6,010.09 | $321.13 |
Total Return | 114.34% | 355.75% |
Annualized Return | 7.85% | 16.23% |
Current Value of $1,000 Purchase | $2,143 | $4,557 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.73% | 107.48% |
Minimum Return | -25.54% | -46.45% |
Maximum Return | 137.28% | 627.53% |
Number Profitable Returns | 6,566 | 6,233 |
Percent Profitable Returns | 90.44% | 85.85% |
Number Unprofitable Returns | 694 | 1,027 |
Percent Unprofitable Returns | 9.56% | 14.15% |
Profitable to Unprofitable Returns Ratio | 9.46 | 6.07 |
Can't open csv file that contains stock symbols test.