S&P 100 Stocks: Compare Returns of S&P 500 to Union Pacific Corp. (UNP)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and UNP | ||
---|---|---|
S&P 500 | UNP | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $95.98 |
End Date | Dec-01-2024 | Dec-03-2024 |
End Price | $6,047.16 | $236.99 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,503.97 | $59.33 |
Max Date | Dec-01-2024 | Mar-31-2022 |
Max Price | $6,047.16 | $257.86 |
Total Return | 121.72% | 146.93% |
Annualized Return | 8.22% | 9.38% |
Current Value of $1,000 Purchase | $2,217 | $2,469 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 70.22% |
Minimum Return | -25.54% | -39.03% |
Maximum Return | 141.50% | 334.58% |
Number Profitable Returns | 6,531 | 6,556 |
Percent Profitable Returns | 89.96% | 90.30% |
Number Unprofitable Returns | 729 | 704 |
Percent Unprofitable Returns | 10.04% | 9.70% |
Profitable to Unprofitable Returns Ratio | 8.96 | 9.31 |
UNP Performance Table and Chart
UNP Dividend Chart
UNP Dollar-cost Average
UNP Trendline Chart
UNP Moving Average Chart
UNP Stock Return Map - See Patterns of Gains and Losses
UNP Stock Returns/Purchase Dates