S&P 100 Stocks: Compare Returns of S&P 500 to Starbucks Corp. (SBUX)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and SBUX | ||
---|---|---|
SPY | SBUX | |
Start Date | Jul-31-2015 | Jul-31-2015 |
Start Price | $177.24 | $47.43 |
End Date | Jul-14-2025 | Jul-14-2025 |
End Price | $624.81 | $93.42 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Jun-29-2018 |
Min Price | $162.21 | $42.05 |
Max Date | Jul-14-2025 | Feb-28-2025 |
Max Price | $624.81 | $114.99 |
Total Return | 252.52% | 96.98% |
Annualized Return | 13.31% | 6.95% |
Current Value of $1,000 Purchase | $3,525 | $1,970 |
Number Returns | 7,260 | 7,260 |
Average Return | 63.16% | 42.11% |
Minimum Return | -23.93% | -37.71% |
Maximum Return | 285.18% | 173.48% |
Number Profitable Returns | 6,877 | 5,817 |
Percent Profitable Returns | 94.72% | 80.12% |
Number Unprofitable Returns | 383 | 1,443 |
Percent Unprofitable Returns | 5.28% | 19.88% |
Profitable to Unprofitable Returns Ratio | 17.96 | 4.03 |
SBUX Performance Table and Chart
SBUX Dividend Chart
SBUX Dollar-cost Average
SBUX Correlation with S&P 500
SBUX Trendline Chart
SBUX Moving Average Chart
SBUX Stock Return Map - See Patterns of Gains and Losses
SBUX Stock Returns/Purchase Dates