S&P 100 Stocks Performance Guide: Compare Returns of S&P 500 and Simon Property Group, Inc. (SPG)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SPG | ||
---|---|---|
S&P 500 | SPG | |
Start Date | Sep-01-2014 | Sep-30-2014 |
Start Price | $2,610.60 | $100.81 |
End Date | Sep-01-2024 | Sep-19-2024 |
End Price | $5,520.07 | $167.06 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Mar-31-2020 |
Min Price | $2,503.97 | $42.28 |
Max Date | Sep-01-2024 | Sep-19-2024 |
Max Price | $5,520.07 | $167.06 |
Total Return | 111.45% | 65.73% |
Annualized Return | 7.71% | 5.14% |
Current Value of $1,000 Purchase | $2,114 | $1,657 |
Number Returns | 7,260 | 7,260 |
Average Return | 30.88% | 4.13% |
Minimum Return | -25.54% | -71.28% |
Maximum Return | 120.45% | 295.11% |
Number Profitable Returns | 6,517 | 3,383 |
Percent Profitable Returns | 89.77% | 46.60% |
Number Unprofitable Returns | 743 | 3,877 |
Percent Unprofitable Returns | 10.23% | 53.40% |
Profitable to Unprofitable Returns Ratio | 8.77 | 0.87 |
SPG Performance Table and Chart
SPG Dividend Chart
SPG Dollar-cost Average
SPG Trendline Chart
SPG Moving Average Chart
SPG Stock Return Map - See Patterns of Gains and Losses
SPG Stock Returns/Purchase Dates