S&P 100 Stocks: Compare Returns of S&P 500 to McDonald's Corp (MCD)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and MCD | ||
---|---|---|
S&P 500 | MCD | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $72.66 |
End Date | Dec-01-2024 | Dec-10-2024 |
End Price | $6,090.27 | $300.71 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-30-2015 |
Min Price | $2,503.97 | $71.68 |
Max Date | Dec-01-2024 | Sep-30-2024 |
Max Price | $6,090.27 | $302.68 |
Total Return | 123.30% | 313.88% |
Annualized Return | 8.29% | 15.13% |
Current Value of $1,000 Purchase | $2,233 | $4,139 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.86% | 71.84% |
Minimum Return | -25.54% | -23.16% |
Maximum Return | 143.22% | 322.27% |
Number Profitable Returns | 6,531 | 6,899 |
Percent Profitable Returns | 89.96% | 95.03% |
Number Unprofitable Returns | 729 | 361 |
Percent Unprofitable Returns | 10.04% | 4.97% |
Profitable to Unprofitable Returns Ratio | 8.96 | 19.11 |
MCD Performance Table and Chart
MCD Dividend Chart
MCD Dollar-cost Average
MCD Trendline Chart
MCD Moving Average Chart
MCD Stock Return Map - See Patterns of Gains and Losses
MCD Stock Returns/Purchase Dates