S&P 100 Stocks: Compare Returns of S&P 500 to International Business Machines Corp. (IBM)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and IBM | ||
---|---|---|
Start Date | Jul-31-2015 | Jul-31-2015 |
Start Price | $177.24 | $100.62 |
End Date | Jul-08-2025 | Jul-08-2025 |
End Price | $620.34 | $290.42 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Jan-29-2016 |
Min Price | $162.21 | $78.89 |
Max Date | Jul-08-2025 | Jun-30-2025 |
Max Price | $620.34 | $294.78 |
Total Return | 250.00% | 188.64% |
Annualized Return | 13.23% | 11.08% |
Current Value of $1,000 Purchase | $3,500 | $2,886 |
Number Returns | 7,260 | 7,260 |
Average Return | 63.13% | 37.58% |
Minimum Return | -23.93% | -31.89% |
Maximum Return | 282.43% | 273.66% |
Number Profitable Returns | 6,877 | 5,798 |
Percent Profitable Returns | 94.72% | 79.86% |
Number Unprofitable Returns | 383 | 1,462 |
Percent Unprofitable Returns | 5.28% | 20.14% |
Profitable to Unprofitable Returns Ratio | 17.96 | 3.97 |
IBM Performance Table and Chart
IBM Dividend Chart
IBM Dollar-cost Average
IBM Correlation with S&P 500
IBM Trendline Chart
IBM Moving Average Chart
IBM Stock Return Map - See Patterns of Gains and Losses
IBM Stock Returns/Purchase Dates