S&P 100 Stocks: Compare Returns of S&P 500 to Home Depot, Inc. (HD)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and HD | ||
---|---|---|
S&P 500 | HD | |
Start Date | Mar-01-2015 | Mar-31-2015 |
Start Price | $2,778.07 | $89.83 |
End Date | Mar-01-2025 | Mar-21-2025 |
End Price | $5,954.50 | $351.15 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Apr-30-2015 |
Min Price | $2,532.94 | $84.58 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,010.09 | $426.31 |
Total Return | 114.34% | 290.92% |
Annualized Return | 7.85% | 14.48% |
Current Value of $1,000 Purchase | $2,143 | $3,909 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.73% | 82.22% |
Minimum Return | -25.54% | -33.09% |
Maximum Return | 137.28% | 404.00% |
Number Profitable Returns | 6,566 | 6,755 |
Percent Profitable Returns | 90.44% | 93.04% |
Number Unprofitable Returns | 694 | 505 |
Percent Unprofitable Returns | 9.56% | 6.96% |
Profitable to Unprofitable Returns Ratio | 9.46 | 13.38 |
HD Performance Table and Chart
HD Dividend Chart
HD Dollar-cost Average
HD Trendline Chart
HD Moving Average Chart
HD Stock Return Map - See Patterns of Gains and Losses
HD Stock Returns/Purchase Dates