S&P 100 Stocks: Compare Returns of S&P 500 to Goldman Sachs Group Inc (GS)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and GS | ||
---|---|---|
SPY | GS | |
Start Date | Jul-31-2015 | Jul-31-2015 |
Start Price | $177.24 | $167.71 |
End Date | Jul-16-2025 | Jul-16-2025 |
End Price | $624.22 | $708.82 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Jun-30-2016 |
Min Price | $162.21 | $123.38 |
Max Date | Jul-16-2025 | Jul-16-2025 |
Max Price | $624.22 | $708.82 |
Total Return | 252.19% | 322.64% |
Annualized Return | 13.30% | 15.37% |
Current Value of $1,000 Purchase | $3,522 | $4,226 |
Number Returns | 7,260 | 7,260 |
Average Return | 63.15% | 73.65% |
Minimum Return | -23.93% | -39.92% |
Maximum Return | 284.82% | 474.48% |
Number Profitable Returns | 6,877 | 6,085 |
Percent Profitable Returns | 94.72% | 83.82% |
Number Unprofitable Returns | 383 | 1,175 |
Percent Unprofitable Returns | 5.28% | 16.18% |
Profitable to Unprofitable Returns Ratio | 17.96 | 5.18 |
Table of Contents  
GS Performance Table and ChartGS Dividend Chart
GS Dollar-cost Average
GS Correlation with S&P 500
GS Trendline Chart
GS Moving Average Chart
GS Stock Return Map - See Patterns of Gains and Losses
GS Stock Returns/Purchase Dates