S&P 100 Stocks: Compare Returns of S&P 500 to Exxon Mobil Corp (XOM)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and XOM | ||
---|---|---|
S&P 500 | XOM | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $54.92 |
End Date | May-01-2025 | May-21-2025 |
End Price | $5,604.14 | $103.66 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Oct-30-2020 |
Min Price | $2,532.94 | $26.51 |
Max Date | Dec-01-2024 | Mar-31-2025 |
Max Price | $6,010.09 | $117.86 |
Total Return | 100.09% | 88.74% |
Annualized Return | 7.12% | 6.50% |
Current Value of $1,000 Purchase | $2,001 | $1,887 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 43.88% |
Minimum Return | -25.54% | -57.68% |
Maximum Return | 137.28% | 344.65% |
Number Profitable Returns | 6,578 | 5,051 |
Percent Profitable Returns | 90.61% | 69.57% |
Number Unprofitable Returns | 682 | 2,209 |
Percent Unprofitable Returns | 9.39% | 30.43% |
Profitable to Unprofitable Returns Ratio | 9.65 | 2.29 |
XOM Performance Table and Chart
XOM Dividend Chart
XOM Dollar-cost Average
XOM Trendline Chart
XOM Moving Average Chart
XOM Stock Return Map - See Patterns of Gains and Losses
XOM Stock Returns/Purchase Dates