S&P 100 Stocks: Compare Returns of S&P 500 to Danaher Corporation (DHR)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and DHR | ||
---|---|---|
S&P 500 | DHR | |
Start Date | Mar-01-2015 | Mar-31-2015 |
Start Price | $2,778.07 | $54.64 |
End Date | Mar-01-2025 | Mar-20-2025 |
End Price | $5,954.50 | $210.25 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Apr-30-2015 |
Min Price | $2,532.94 | $52.69 |
Max Date | Dec-01-2024 | Dec-31-2021 |
Max Price | $6,010.09 | $287.05 |
Total Return | 114.34% | 284.82% |
Annualized Return | 7.85% | 14.30% |
Current Value of $1,000 Purchase | $2,143 | $3,848 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.73% | 110.20% |
Minimum Return | -25.54% | -33.46% |
Maximum Return | 137.28% | 444.77% |
Number Profitable Returns | 6,566 | 6,526 |
Percent Profitable Returns | 90.44% | 89.89% |
Number Unprofitable Returns | 694 | 734 |
Percent Unprofitable Returns | 9.56% | 10.11% |
Profitable to Unprofitable Returns Ratio | 9.46 | 8.89 |
DHR Performance Table and Chart
DHR Dividend Chart
DHR Dollar-cost Average
DHR Trendline Chart
DHR Moving Average Chart
DHR Stock Return Map - See Patterns of Gains and Losses
DHR Stock Returns/Purchase Dates