S&P 100 Stocks: Compare Returns of S&P 500 to BlackRock, Inc. (BLK)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and BLK | ||
---|---|---|
S&P 500 | BLK | |
Start Date | Jan-01-2015 | Jan-30-2015 |
Start Price | $2,736.83 | $264.17 |
End Date | Jan-01-2025 | Jan-17-2025 |
End Price | $5,868.55 | $1,004.96 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2015 |
Min Price | $2,532.94 | $235.25 |
Max Date | Dec-01-2024 | Dec-31-2024 |
Max Price | $6,010.09 | $1,025.11 |
Total Return | 114.43% | 280.42% |
Annualized Return | 7.86% | 14.17% |
Current Value of $1,000 Purchase | $2,144 | $3,804 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 66.93% |
Minimum Return | -25.54% | -40.13% |
Maximum Return | 137.28% | 335.75% |
Number Profitable Returns | 6,544 | 6,433 |
Percent Profitable Returns | 90.14% | 88.61% |
Number Unprofitable Returns | 716 | 827 |
Percent Unprofitable Returns | 9.86% | 11.39% |
Profitable to Unprofitable Returns Ratio | 9.14 | 7.78 |
BLK Performance Table and Chart
BLK Dividend Chart
BLK Dollar-cost Average
BLK Trendline Chart
BLK Moving Average Chart
BLK Stock Return Map - See Patterns of Gains and Losses
BLK Stock Returns/Purchase Dates