S&P 100 Stocks Performance Guide: Compare Returns of S&P 500 and American International Group Inc (AIG)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and AIG | ||
---|---|---|
S&P 500 | AIG | |
Start Date | Sep-01-2014 | Sep-30-2014 |
Start Price | $2,610.60 | $42.86 |
End Date | Sep-01-2024 | Sep-06-2024 |
End Price | $5,520.07 | $71.91 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Mar-31-2020 |
Min Price | $2,503.97 | $21.73 |
Max Date | Sep-01-2024 | Jul-31-2024 |
Max Price | $5,520.07 | $79.23 |
Total Return | 111.45% | 67.78% |
Annualized Return | 7.71% | 5.27% |
Current Value of $1,000 Purchase | $2,114 | $1,678 |
Number Returns | 7,260 | 7,260 |
Average Return | 30.88% | 16.64% |
Minimum Return | -25.54% | -60.12% |
Maximum Return | 120.45% | 264.59% |
Number Profitable Returns | 6,517 | 4,796 |
Percent Profitable Returns | 89.77% | 66.06% |
Number Unprofitable Returns | 743 | 2,464 |
Percent Unprofitable Returns | 10.23% | 33.94% |
Profitable to Unprofitable Returns Ratio | 8.77 | 1.95 |
AIG Performance Table and Chart
AIG Dividend Chart
AIG Dollar-cost Average
AIG Trendline Chart
AIG Moving Average Chart
AIG Stock Return Map - See Patterns of Gains and Losses
AIG Stock Returns/Purchase Dates