Robinhood Popular Stocks: Compare Returns of S&P 500 to Plug Power (PLUG)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and PLUG | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $2.45 |
End Date | Jun-18-2025 | Jun-18-2025 |
End Price | $597.44 | $1.14 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Apr-30-2025 |
Min Price | $162.69 | $0.87 |
Max Date | Jan-31-2025 | Jan-29-2021 |
Max Price | $600.02 | $63.17 |
Total Return | 243.52% | -53.47% |
Annualized Return | 13.02% | -7.31% |
Current Value of $1,000 Purchase | $3,435 | $465 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.65% | 335.31% |
Minimum Return | -23.93% | -98.62% |
Maximum Return | 268.80% | 5,859.43% |
Number Profitable Returns | 6,871 | 4,496 |
Percent Profitable Returns | 94.64% | 61.93% |
Number Unprofitable Returns | 389 | 2,764 |
Percent Unprofitable Returns | 5.36% | 38.07% |
Profitable to Unprofitable Returns Ratio | 17.66 | 1.63 |
PLUG Performance Table and Chart
PLUG Dollar-cost Average
PLUG Correlation with S&P 500
PLUG Trendline Chart
PLUG Moving Average Chart
PLUG Stock Return Map - See Patterns of Gains and Losses
PLUG Stock Returns/Purchase Dates