Renaissance Technologies Stocks: Compare Returns of S&P 500 to New Oriental Ed & Technology (EDU)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and EDU | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $23.69 |
End Date | Jun-18-2025 | Jun-18-2025 |
End Price | $597.44 | $46.95 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Mar-31-2022 |
Min Price | $162.69 | $11.39 |
Max Date | Jan-31-2025 | Dec-31-2020 |
Max Price | $600.02 | $184.00 |
Total Return | 243.52% | 98.22% |
Annualized Return | 13.02% | 7.02% |
Current Value of $1,000 Purchase | $3,435 | $1,982 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.65% | 45.19% |
Minimum Return | -23.93% | -93.81% |
Maximum Return | 268.80% | 829.60% |
Number Profitable Returns | 6,871 | 3,978 |
Percent Profitable Returns | 94.64% | 54.79% |
Number Unprofitable Returns | 389 | 3,282 |
Percent Unprofitable Returns | 5.36% | 45.21% |
Profitable to Unprofitable Returns Ratio | 17.66 | 1.21 |
EDU Performance Table and Chart
EDU Dividend Chart
EDU Dollar-cost Average
EDU Correlation with S&P 500
EDU Trendline Chart
EDU Moving Average Chart
EDU Stock Return Map - See Patterns of Gains and Losses
EDU Stock Returns/Purchase Dates