Nasdaq 100 Stocks Performance Guide: Compare Returns of S&P 500 and eBay Inc (EBAY)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and EBAY | ||
---|---|---|
S&P 500 | EBAY | |
Start Date | Nov-01-2014 | Nov-28-2014 |
Start Price | $2,699.17 | $21.25 |
End Date | Nov-01-2024 | Nov-13-2024 |
End Price | $6,001.35 | $61.89 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-30-2015 |
Min Price | $2,503.97 | $20.52 |
Max Date | Nov-01-2024 | Aug-31-2021 |
Max Price | $6,001.35 | $72.32 |
Total Return | 122.34% | 191.23% |
Annualized Return | 8.25% | 11.18% |
Current Value of $1,000 Purchase | $2,223 | $2,912 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.43% | 45.33% |
Minimum Return | -25.54% | -51.25% |
Maximum Return | 139.67% | 252.38% |
Number Profitable Returns | 6,523 | 5,981 |
Percent Profitable Returns | 89.85% | 82.38% |
Number Unprofitable Returns | 737 | 1,279 |
Percent Unprofitable Returns | 10.15% | 17.62% |
Profitable to Unprofitable Returns Ratio | 8.85 | 4.68 |
EBAY Performance Table and Chart
EBAY Dividend Chart
EBAY Dollar-cost Average
EBAY Trendline Chart
EBAY Moving Average Chart
EBAY Stock Return Map - See Patterns of Gains and Losses
EBAY Stock Returns/Purchase Dates