Nasdaq 100 Stocks Performance Guide: Compare Returns of S&P 500 and Warner Bros Discovery Inc (WBD)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and WBD | ||
---|---|---|
S&P 500 | WBD | |
Start Date | Nov-01-2014 | Nov-28-2014 |
Start Price | $2,699.17 | $34.90 |
End Date | Nov-01-2024 | Nov-11-2024 |
End Price | $6,001.35 | $9.33 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Apr-30-2024 |
Min Price | $2,503.97 | $7.36 |
Max Date | Nov-01-2024 | Feb-26-2021 |
Max Price | $6,001.35 | $53.03 |
Total Return | 122.34% | -73.27% |
Annualized Return | 8.25% | -12.26% |
Current Value of $1,000 Purchase | $2,223 | $267 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.43% | -22.87% |
Minimum Return | -25.54% | -86.12% |
Maximum Return | 139.67% | 180.88% |
Number Profitable Returns | 6,523 | 1,812 |
Percent Profitable Returns | 89.85% | 24.96% |
Number Unprofitable Returns | 737 | 5,448 |
Percent Unprofitable Returns | 10.15% | 75.04% |
Profitable to Unprofitable Returns Ratio | 8.85 | 0.33 |
WBD Performance Table and Chart
WBD Dollar-cost Average
WBD Trendline Chart
WBD Moving Average Chart
WBD Stock Return Map - See Patterns of Gains and Losses
WBD Stock Returns/Purchase Dates