Nasdaq 100 Stocks Performance Guide: Compare Returns of S&P 500 and Ross Stores Inc (ROST)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and ROST | ||
---|---|---|
S&P 500 | ROST | |
Start Date | Nov-01-2014 | Nov-28-2014 |
Start Price | $2,699.17 | $39.75 |
End Date | Nov-01-2024 | Nov-04-2024 |
End Price | $5,728.80 | $140.66 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Nov-28-2014 |
Min Price | $2,503.97 | $39.75 |
Max Date | Nov-01-2024 | Sep-30-2024 |
Max Price | $5,728.80 | $150.51 |
Total Return | 112.24% | 253.84% |
Annualized Return | 7.75% | 13.35% |
Current Value of $1,000 Purchase | $2,122 | $3,538 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.31% | 55.94% |
Minimum Return | -25.54% | -45.57% |
Maximum Return | 128.79% | 278.61% |
Number Profitable Returns | 6,523 | 6,372 |
Percent Profitable Returns | 89.85% | 87.77% |
Number Unprofitable Returns | 737 | 888 |
Percent Unprofitable Returns | 10.15% | 12.23% |
Profitable to Unprofitable Returns Ratio | 8.85 | 7.18 |
ROST Performance Table and Chart
ROST Dividend Chart
ROST Dollar-cost Average
ROST Trendline Chart
ROST Moving Average Chart
ROST Stock Return Map - See Patterns of Gains and Losses
ROST Stock Returns/Purchase Dates