Nasdaq 100 Stocks: Compare Returns of S&P 500 to MongoDB Inc (MDB)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and MDB | ||
---|---|---|
Start Date | Nov-30-2017 | Nov-30-2017 |
Start Price | $173.92 | $28.53 |
End Date | Jun-13-2025 | Jun-13-2025 |
End Price | $597.00 | $205.63 |
Number Monthly Prices | 92 | 92 |
Min Date | Dec-31-2018 | Jan-31-2018 |
Min Price | $226.58 | $27.11 |
Max Date | Jan-31-2025 | Dec-31-2021 |
Max Price | $600.02 | $529.35 |
Total Return | 154.51% | 620.75% |
Annualized Return | 12.96% | 29.39% |
Current Value of $1,000 Purchase | $2,545 | $7,208 |
Number Returns | 4,186 | 4,186 |
Average Return | 43.41% | 165.32% |
Minimum Return | -23.93% | -71.16% |
Maximum Return | 164.81% | 1,852.60% |
Number Profitable Returns | 3,829 | 3,110 |
Percent Profitable Returns | 91.47% | 74.30% |
Number Unprofitable Returns | 357 | 1,076 |
Percent Unprofitable Returns | 8.53% | 25.70% |
Profitable to Unprofitable Returns Ratio | 10.73 | 2.89 |
MDB Performance Table and Chart
MDB Dollar-cost Average
MDB Correlation with S&P 500
MDB Trendline Chart
MDB Moving Average Chart
MDB Stock Return Map - See Patterns of Gains and Losses
MDB Stock Returns/Purchase Dates