Nasdaq 100 Stocks: Compare Returns of S&P 500 to Intuit Inc (INTU)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and INTU | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $92.94 |
End Date | Jun-18-2025 | Jun-18-2025 |
End Price | $597.44 | $754.83 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Aug-31-2015 |
Min Price | $162.69 | $79.28 |
Max Date | Jan-31-2025 | Jun-18-2025 |
Max Price | $600.02 | $754.83 |
Total Return | 243.52% | 712.14% |
Annualized Return | 13.02% | 23.09% |
Current Value of $1,000 Purchase | $3,435 | $8,121 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.65% | 152.60% |
Minimum Return | -23.93% | -40.76% |
Maximum Return | 268.80% | 852.10% |
Number Profitable Returns | 6,871 | 6,795 |
Percent Profitable Returns | 94.64% | 93.60% |
Number Unprofitable Returns | 389 | 465 |
Percent Unprofitable Returns | 5.36% | 6.40% |
Profitable to Unprofitable Returns Ratio | 17.66 | 14.61 |
INTU Performance Table and Chart
INTU Dividend Chart
INTU Dollar-cost Average
INTU Correlation with S&P 500
INTU Trendline Chart
INTU Moving Average Chart
INTU Stock Return Map - See Patterns of Gains and Losses
INTU Stock Returns/Purchase Dates