Nasdaq 100 Stocks: Compare Returns of S&P 500 to Fastenal Co (FAST)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and FAST | ||
---|---|---|
S&P 500 | FAST | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $18.13 |
End Date | Dec-01-2024 | Dec-10-2024 |
End Price | $6,090.27 | $79.77 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2015 |
Min Price | $2,503.97 | $14.24 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,090.27 | $83.56 |
Total Return | 123.30% | 339.95% |
Annualized Return | 8.29% | 15.83% |
Current Value of $1,000 Purchase | $2,233 | $4,400 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.86% | 96.69% |
Minimum Return | -25.54% | -26.86% |
Maximum Return | 143.22% | 486.90% |
Number Profitable Returns | 6,531 | 6,783 |
Percent Profitable Returns | 89.96% | 93.43% |
Number Unprofitable Returns | 729 | 477 |
Percent Unprofitable Returns | 10.04% | 6.57% |
Profitable to Unprofitable Returns Ratio | 8.96 | 14.22 |
FAST Performance Table and Chart
FAST Dividend Chart
FAST Dollar-cost Average
FAST Trendline Chart
FAST Moving Average Chart
FAST Stock Return Map - See Patterns of Gains and Losses
FAST Stock Returns/Purchase Dates