Nasdaq 100 Stocks: Compare Returns of S&P 500 to Costco Wholesale Corp (COST)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and COST | ||
---|---|---|
SPY | COST | |
Start Date | Jul-31-2015 | Jul-31-2015 |
Start Price | $177.24 | $122.06 |
End Date | Jul-15-2025 | Jul-14-2025 |
End Price | $622.12 | $980.91 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Aug-31-2015 |
Min Price | $162.21 | $117.97 |
Max Date | Jul-15-2025 | Feb-28-2025 |
Max Price | $622.12 | $1,047.26 |
Total Return | 251.00% | 703.61% |
Annualized Return | 13.26% | 22.96% |
Current Value of $1,000 Purchase | $3,510 | $8,036 |
Number Returns | 7,260 | 7,260 |
Average Return | 63.14% | 149.75% |
Minimum Return | -23.93% | -20.32% |
Maximum Return | 283.52% | 787.70% |
Number Profitable Returns | 6,877 | 6,978 |
Percent Profitable Returns | 94.72% | 96.12% |
Number Unprofitable Returns | 383 | 282 |
Percent Unprofitable Returns | 5.28% | 3.88% |
Profitable to Unprofitable Returns Ratio | 17.96 | 24.74 |
COST Performance Table and Chart
COST Dividend Chart
COST Dollar-cost Average
COST Correlation with S&P 500
COST Trendline Chart
COST Moving Average Chart
COST Stock Return Map - See Patterns of Gains and Losses
COST Stock Returns/Purchase Dates