Nasdaq 100 Stocks: Compare Returns of S&P 500 to Biogen Inc (BIIB)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and BIIB | ||
---|---|---|
S&P 500 | BIIB | |
Start Date | Jan-01-2015 | Jan-30-2015 |
Start Price | $2,736.83 | $389.16 |
End Date | Jan-01-2025 | Jan-13-2025 |
End Price | $5,868.55 | $150.18 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-13-2025 |
Min Price | $2,532.94 | $150.18 |
Max Date | Dec-01-2024 | Mar-31-2015 |
Max Price | $6,010.09 | $422.24 |
Total Return | 114.43% | -61.41% |
Annualized Return | 7.86% | -9.01% |
Current Value of $1,000 Purchase | $2,144 | $386 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | -10.76% |
Minimum Return | -25.54% | -64.43% |
Maximum Return | 137.28% | 57.91% |
Number Profitable Returns | 6,544 | 2,063 |
Percent Profitable Returns | 90.14% | 28.42% |
Number Unprofitable Returns | 716 | 5,197 |
Percent Unprofitable Returns | 9.86% | 71.58% |
Profitable to Unprofitable Returns Ratio | 9.14 | 0.40 |
BIIB Performance Table and Chart
BIIB Dollar-cost Average
BIIB Trendline Chart
BIIB Moving Average Chart
BIIB Stock Return Map - See Patterns of Gains and Losses
BIIB Stock Returns/Purchase Dates