Nasdaq 100 Stocks: Compare Returns of S&P 500 to Alphabet Inc (GOOG)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and GOOG | ||
---|---|---|
S&P 500 | GOOG | |
Start Date | Jan-01-2015 | Jan-30-2015 |
Start Price | $2,736.83 | $26.63 |
End Date | Jan-01-2025 | Jan-17-2025 |
End Price | $5,868.55 | $197.55 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jun-30-2015 |
Min Price | $2,532.94 | $25.93 |
Max Date | Dec-01-2024 | Jan-17-2025 |
Max Price | $6,010.09 | $197.55 |
Total Return | 114.43% | 641.83% |
Annualized Return | 7.86% | 21.99% |
Current Value of $1,000 Purchase | $2,144 | $7,418 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 112.02% |
Minimum Return | -25.54% | -40.16% |
Maximum Return | 137.28% | 661.80% |
Number Profitable Returns | 6,544 | 6,762 |
Percent Profitable Returns | 90.14% | 93.14% |
Number Unprofitable Returns | 716 | 498 |
Percent Unprofitable Returns | 9.86% | 6.86% |
Profitable to Unprofitable Returns Ratio | 9.14 | 13.58 |
GOOG Performance Table and Chart
GOOG Dividend Chart
GOOG Dollar-cost Average
GOOG Trendline Chart
GOOG Moving Average Chart
GOOG Stock Return Map - See Patterns of Gains and Losses
GOOG Stock Returns/Purchase Dates