Mega Cap Stocks: Compare Returns of S&P 500 to Berkshire Hathaway Inc. (BRK-B)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and BRK-B | ||
---|---|---|
S&P 500 | BRK-B | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $141.21 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $518.21 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,532.94 | $129.77 |
Max Date | Dec-01-2024 | Mar-31-2025 |
Max Price | $6,010.09 | $532.58 |
Total Return | 91.50% | 266.98% |
Annualized Return | 6.66% | 13.76% |
Current Value of $1,000 Purchase | $1,915 | $3,670 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 61.30% |
Minimum Return | -25.54% | -24.34% |
Maximum Return | 137.28% | 310.40% |
Number Profitable Returns | 6,575 | 6,761 |
Percent Profitable Returns | 90.56% | 93.13% |
Number Unprofitable Returns | 685 | 499 |
Percent Unprofitable Returns | 9.44% | 6.87% |
Profitable to Unprofitable Returns Ratio | 9.60 | 13.55 |
BRK-B Performance Table and Chart
BRK-B Dollar-cost Average
BRK-B Trendline Chart
BRK-B Moving Average Chart
BRK-B Stock Return Map - See Patterns of Gains and Losses
BRK-B Stock Returns/Purchase Dates