Materials Stocks: Compare Returns of S&P 500 to WD-40 Company (WDFC)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and WDFC | ||
---|---|---|
S&P 500 | WDFC | |
Start Date | Jan-01-2015 | Jan-30-2015 |
Start Price | $2,736.83 | $70.34 |
End Date | Jan-01-2025 | Jan-17-2025 |
End Price | $5,868.55 | $231.78 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Feb-27-2015 |
Min Price | $2,532.94 | $69.60 |
Max Date | Dec-01-2024 | Feb-26-2021 |
Max Price | $6,010.09 | $293.21 |
Total Return | 114.43% | 229.51% |
Annualized Return | 7.86% | 12.55% |
Current Value of $1,000 Purchase | $2,144 | $3,295 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 63.20% |
Minimum Return | -25.54% | -47.28% |
Maximum Return | 137.28% | 321.26% |
Number Profitable Returns | 6,544 | 6,295 |
Percent Profitable Returns | 90.14% | 86.71% |
Number Unprofitable Returns | 716 | 965 |
Percent Unprofitable Returns | 9.86% | 13.29% |
Profitable to Unprofitable Returns Ratio | 9.14 | 6.52 |
WDFC Performance Table and Chart
WDFC Dividend Chart
WDFC Dollar-cost Average
WDFC Trendline Chart
WDFC Moving Average Chart
WDFC Stock Return Map - See Patterns of Gains and Losses
WDFC Stock Returns/Purchase Dates