Materials Stocks: Compare Returns of S&P 500 to Sigma Lithium Corporation (SGML)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SGML | ||
---|---|---|
S&P 500 | SGML | |
Start Date | Mar-01-2019 | Dec-10-2018 |
Start Price | $2,727.44 | $1.55 |
End Date | Dec-01-2024 | Dec-10-2024 |
End Price | $6,090.27 | $12.42 |
Number Monthly Prices | 70 | 70 |
Min Date | Mar-01-2020 | May-20-2020 |
Min Price | $3,203.63 | $1.06 |
Max Date | Dec-01-2024 | Jun-30-2023 |
Max Price | $6,090.27 | $40.30 |
Total Return | 77.10% | 700.36% |
Annualized Return | 10.29% | 42.84% |
Current Value of $1,000 Purchase | $1,771 | $8,004 |
Number Returns | 2,415 | 2,415 |
Average Return | 15.46% | 578.02% |
Minimum Return | -25.54% | -73.57% |
Maximum Return | 90.11% | 3,701.53% |
Number Profitable Returns | 1,918 | 1,955 |
Percent Profitable Returns | 79.42% | 80.95% |
Number Unprofitable Returns | 497 | 460 |
Percent Unprofitable Returns | 20.58% | 19.05% |
Profitable to Unprofitable Returns Ratio | 3.86 | 4.25 |
SGML Performance Table and Chart
SGML Dollar-cost Average
SGML Trendline Chart
SGML Moving Average Chart
SGML Stock Return Map - See Patterns of Gains and Losses
SGML Stock Returns/Purchase Dates