Materials Stocks: Compare Returns of S&P 500 to Olympic Steel, Inc. (ZEUS)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and ZEUS | ||
---|---|---|
S&P 500 | ZEUS | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $16.61 |
End Date | Dec-01-2024 | Dec-03-2024 |
End Price | $6,047.16 | $41.87 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,503.97 | $8.78 |
Max Date | Dec-01-2024 | Mar-28-2024 |
Max Price | $6,047.16 | $70.16 |
Total Return | 121.72% | 152.11% |
Annualized Return | 8.22% | 9.60% |
Current Value of $1,000 Purchase | $2,217 | $2,521 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 88.85% |
Minimum Return | -25.54% | -66.50% |
Maximum Return | 141.50% | 699.56% |
Number Profitable Returns | 6,531 | 5,301 |
Percent Profitable Returns | 89.96% | 73.02% |
Number Unprofitable Returns | 729 | 1,959 |
Percent Unprofitable Returns | 10.04% | 26.98% |
Profitable to Unprofitable Returns Ratio | 8.96 | 2.71 |
ZEUS Performance Table and Chart
ZEUS Dividend Chart
ZEUS Dollar-cost Average
ZEUS Trendline Chart
ZEUS Moving Average Chart
ZEUS Stock Return Map - See Patterns of Gains and Losses
ZEUS Stock Returns/Purchase Dates